Date | Song | US | HP | CA | UK | AC | CW | RB | AR | MR | AA | sales | air | album(s) |
8/15/1970 | Border Song | 92 | G1,G5^^ | |||||||||||
11/28/1970 | Your Song | 8 | 7 | 9 | 7.0 | G1,G4,G5,G6 | ||||||||
12/18/1971 | Levon | 24 | 1.0 | G2,G5^^^ | ||||||||||
3/4/1972 | Tiny Dancer | 41 | 35 | 1.5 | 2.0 | G2**,G5,G6 | ||||||||
4/22/1972 | Rocket Man | 6 | 2 | 39 | 3.0 | G1,G4,G5,G6 | ||||||||
8/12/1972 | Honky Cat | 8 | 31 | 6 | 2.0 | G1,G4,G5 | ||||||||
11/4/1972 | Crocodile Rock | 13 | 5 | 11 | 2.0 | 3.0 | G1,G4,G5,G6 | |||||||
1/20/1973 | Daniel | 2 | 4 | 12 | 1.0 | 6.0 | G1,G4,G5,G6 | |||||||
7/7/1973 | Saturday Night’s Alright for Fighting | 12 | 7 | 2.0 | G1,G4,G5,G6 | |||||||||
9/29/1973 | Goodbye Yellow Brick Road | 2 | 6 | 7 | 2.0 | 4.0 | G1,G4,G5,G6 | |||||||
2/16/1974 | Bennie and the Jets | 11 | 37 | 15 | 2.0 | 3.0 | G1,G4,G5,G6 | |||||||
3/2/1974 | Candle in the Wind | 6 | 5 | 2 | 4.0 | G1,G4,G5,G6 | ||||||||
6/1/1974 | Don’t Let the Sun Go Down on Me | 2 | 16 | 3 | 1.0 | 5.0 | G1,G4,G5 | |||||||
9/7/1974 | The Bitch Is Back | 4 | 15 | 1.0 | G2,G4,G5 | |||||||||
11/23/1974 | Lucy in the Sky with Diamonds | 12 | 10 | 1.0 | 2.0 | G2,G4,G5^^,G6 | ||||||||
3/8/1975 | Philadelphia Freedom | 12 | 12 | 32 | 2.0 | G2,G4,G5,G6 | ||||||||
6/28/1975 | Someone Saved My Life Tonight | 4 | 22 | 1.0 | G2*,G4,G5 | |||||||||
10/4/1975 | Island Girl | 13 | 14 | 27 | 2.0 | G2,G5,G6 | ||||||||
1/24/1976 | Grow Some Funk of Your Own | 14 | G2 | |||||||||||
1/24/1976 | I Feel Like a Bullet in the Gun of Robert Ford | 21 | G2** | 3/20/76 | Pinball Wizard | 7 | G2,G4,G5^^,G6 | |||||||
7/3/1976 | Don’t Go Breaking My Heart (with Kiki Dee) | 14 | 16 | 11 | 1.0 | G2*,G3**,G4,G5,G6 | ||||||||
11/13/1976 | Sorry Seems to Be the Hardest Word | 6 | 11 | 11 | 1.0 | 2.0 | G2*,G3**,G4,G5 | |||||||
10/21/1978 | Part-Time Love | 22 | 15 | 40 | G4 | |||||||||
12/16/1978 | Song for Guy | 4 | 37 | G4 | ||||||||||
6/9/1979 | Mama Can’t Buy You Love | 9 | 11 | 36 | 1.0 | 1.0 | G3 | |||||||
5/3/1980 | Little Jeannie | 3 | 33 | 12 | 1.0 | G3,G5^ | ||||||||
3/20/1982 | Empty Garden | 13 | 51 | 18 | G3 | |||||||||
3/27/1982 | Blue Eyes | 12 | 8 | 12 | G3,G4 | |||||||||
4/30/1983 | I Guess That’s Why They Call It the Blues | 4 | 5 | 2 | 22 | 4.0 | G3,G4,G5 | |||||||
5/7/1983 | I’m Still Standing | 12 | 4 | 28 | 34 | G3,G4,G5 | ||||||||
5/23/1983 (album cut) |
Too Low for Zero | G3 | ||||||||||||
8/6/1983 | Kiss the Bride | 25 | 20 | G3,G4 | ||||||||||
5/26/1984 | Sad Songs Say So Much | 5 | 7 | 2 | 24 | G3,G4,G5 | ||||||||
8/11/1984 | Passengers | 5 | G4 | |||||||||||
9/8/1984 | Who Wears These Shoes? | 16 | 50 | 11 | 18 | G3** | ||||||||
10/12/1985 | Nikita | 7 | 3 | 3 | G3,G4,G5 | |||||||||
10/26/1985 | Wrap Her Up | 20 | 12 | G3 | ||||||||||
10/4/1986 | Heartache All Over the World | 55 | 45 | G3* | ||||||||||
6/4/88 | I Don’t Wanna Go on with You Like That | 2 | 30 | 11 | 13 | G4,G5^^^ | ||||||||
11/18/1989 | Sacrifice | 18 | 15 | 3 | G4,G5,G6 | |||||||||
10/20/1990 | You Gotta Love Someone | 43 | 33 | 15 | G4 | |||||||||
12/15/1990 | Easier to Walk Away | 63 | G4 | 12/7/1991 | Don’t Let the Sun Go Down on Me (live with George Michael) | 11 | 12 | 12 | 0.5 | G5^^,G6 | ||||
6/6/1992 | The One | 9 | 10 | 16 | G5 | 11/20/1993 | True Love (with Kiki Dee) | 56 | 2 | G5^^ | ||||
5/21/1994 | Can You Feel the Love Tonight | 4 | 14 | 18 | 0.5 | 1.0 | G5,G6 | |||||||
8/27/1994 | Circle of Life | 18 | 11 | 2 | 2.0 | G5 | ||||||||
3/4/1995 | Believe | 13 | 15 | 12 | G5 | |||||||||
10/21/1995 | Blessed | 34 | 2.0 | G5^ | ||||||||||
10/11/1997 | Something about the Way You Look Tonight | 110 | 2.0 | G5 | ||||||||||
1/16/1999 | Written in the Stars (with LeAnn Rimes) | 29 | 10 | 2 | 0.5 | G5 | ||||||||
9/8/2001 | I Want Love | 9 | 6 | G5 | ||||||||||
1/26/2002 | This Train Don’t Stop There Anymore | 24 | 10 | G5 | 7/27/2002 | Your Song (with Alessandro Safina) | 4 | G5^^ | 12/21/2002 | Sorry Seems to Be the Hardest Word (with Blue) | 11 | G6 |
Album codes are for the following compilations: G1 Greatest Hits (1970-74) G2 Greatest Hits Volume II (1971-77) G3 Greatest Hits 1976-1986 (1976-86) G3 Greatest Hits Volume III (1979-87) G4 The Very Best of (1970-90) G5 Greatest Hits 1970-2002 (1970-2002) G6 Rocket Man: The Definitive Hits (1970-2007)
Additional Notes: Also, it is not an error that Greatest Hits Volume III and Greatest Hits 1976-1986 have the same code. They have roughly the same track listing (except as noted by asterisks). Click on box above to check out the DMDB on Facebook.
Last updated February 1, 2011.
|